Differences

This shows you the differences between two versions of the page.

Link to this comparison view

distributed_process_engrams [2018/07/25 21:12]
ruth
distributed_process_engrams [2018/07/25 21:14] (current)
ruth
Line 16: Line 16:
 |Autodiagnostic Protocols |You may repair and restore engrams to NOI characters with an engineering kit |You are less inclined to let setbacks and losses get you down| |Autodiagnostic Protocols |You may repair and restore engrams to NOI characters with an engineering kit |You are less inclined to let setbacks and losses get you down|
 |Combat Field Interface |You may replace a combat capacitor with 5 seconds of uninterrupted appropriate roleplaying |You are more inclined to assist others| |Combat Field Interface |You may replace a combat capacitor with 5 seconds of uninterrupted appropriate roleplaying |You are more inclined to assist others|
-|Panspectral Analysis |You may use minerological, medical and radiological scanners to open the appropriate type of envelope after 60 seconds of uninterrupted study |You are more inclined to seek out new knowledge| +|Panspectral Analysis |You may use mineralogical, medical and radiological scanners to open the appropriate type of envelope after 60 seconds of uninterrupted study |You are more inclined to seek out new knowledge| 
-|Advanced Ultrasound Analysis |If you have Panspectral Analysis installed, you may use a minerlogical scanner to open a blue data envelope after 5 seconds of uninterrupted study |You are more inclined to consider the circumstances and systems underlying the situations you face|+|Advanced Ultrasound Analysis |If you have Panspectral Analysis installed, you may use a mineralogical scanner to open a blue data envelope after 5 seconds of uninterrupted study |You are more inclined to consider the circumstances and systems underlying the situations you face|
 |Advanced Chemical Analysis |If you have Panspectral Analysis installed, you may use a biometric scanner to open a green data envelope after 5 seconds of uninterrupted study, you may also produce two duplicates of any one unused medical or recreational syringe you possess at the end of an event for the cost of one downtime point |You are more inclined to be curious about biological systems of any kind| |Advanced Chemical Analysis |If you have Panspectral Analysis installed, you may use a biometric scanner to open a green data envelope after 5 seconds of uninterrupted study, you may also produce two duplicates of any one unused medical or recreational syringe you possess at the end of an event for the cost of one downtime point |You are more inclined to be curious about biological systems of any kind|
 |Advanced EM Analysis |If you have Panspectral Analysis installed, you may use a radiological scanner to open a red data envelope after 5 seconds of uninterrupted study |You are inclined to do things just to see what would happen| |Advanced EM Analysis |If you have Panspectral Analysis installed, you may use a radiological scanner to open a red data envelope after 5 seconds of uninterrupted study |You are inclined to do things just to see what would happen|
distributed_process_engrams.txt · Last modified: 2018/07/25 21:14 by ruth
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported